Analysis of energy consumption pattern and environmental Indicators in the residential sector of luxor town in upper egypt = ندوة عن تحليل أنماط إستهلاك الطاقة والمؤشرات البيئية في القطاع المنزلي لمدينة الأقصر / .Assiut University. Factulty of Engineering
Material type:
TextPublication details: [S.I.] ; S.N , 2002.Description: 48 p. : ill. ; 24 cmOther title: - ندوة عن تحليل أنماط إستهلاك الطاقة والمؤشرات البيئية في القطاع المنزلي لمدينة الأقصر [Parallel title]
- 21 339.47 a n
| Item type | Home library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
Library INP Main Reading Hall | conferences | 339.47 a n (Browse shelf(Opens below)) | Not for loan | 011596 | |
|
|
Library INP Main Reading Hall | conferences | 339.47 a n (Browse shelf(Opens below)) | Not for loan | 011597 | |
|
|
Library INP Main Reading Hall | conferences | 339.47 a n (Browse shelf(Opens below)) | Not for loan | 011600 | |
|
|
Library INP Main Reading Hall | conferences | 339.47 a n (Browse shelf(Opens below)) | Not for loan | 011599 | |
|
|
Library INP Main Reading Hall | conferences | 339.47 a n (Browse shelf(Opens below)) | Not for loan | 011598 |
There are no comments on this title.
Log in to your account to post a comment.
Institute of National Planning Catalog