| 000 | 01758nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | INP | ||
| 005 | 20260514112533.0 | ||
| 008 | 180122s1965 ua ||fr|||| 00| 0 eng d | ||
| 040 |
_aEG-INP _beng _cEG-INP |
||
| 082 | 0 | 4 |
_a338.9 _bم.ذ 544 _221 |
| 100 | 1 | _ataha, hamdy A. | |
| 245 | 1 | 0 |
_aprogram evaluation and review technique with computer application / _chamdy A. taha, mohamed A. mongy. _b |
| 260 |
_acairo : _bthe institute of national planning, _c1965. |
||
| 300 |
_a19 p. ; _c27 cm. _gincluded in volume. |
||
| 490 |
_aExternal Notes ؛ _v544. |
||
| 520 | _aThe Program Evaluation and Review Technique (PERT) is a modern planning tool developed by Americans to assist managers in better controlling their projects. It helps management achieve program objectives on time by identifying critical areas that require attention and preparation. PERT provides insights into the project's needs, including manpower, equipment, and capital, while offering a comprehensive view of the expected outcomes. A key element in PERT calculations is time, which serves as a common measure for resource allocation and performance tracking. The process begins with constructing an arrow diagram, dividing the project into specific jobs. Each job includes an activity, two events, and an estimated completion time. Activities are depicted as arrows, with endpoints marking the conclusion of prior tasks and the commencement of new ones. | ||
| 653 | 0 | _aComputer. | |
| 653 | 0 | _aprogramming. | |
| 653 | 0 | _aComputer Applications. | |
| 700 | 1 |
_amongy, mohamed A ; _eauthor. |
|
| 901 | _aEGPV31 | ||
| 903 | _aoriginal | ||
| 999 |
_c14195 _d14195 |
||