| 000 | 00998nam a2200229u 4500 | ||
|---|---|---|---|
| 005 | 20260901121720.0 | ||
| 008 | 260901s1995 dcu 000 0 eng d | ||
| 028 | 5 | 0 | _aEPA742-R-95-003 |
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a657.838 _221 |
| 110 | 1 |
_aUnited States. _bEnvironmental Protection Agency. Office of Pollution Prevention and Toxics. |
|
| 245 | 1 | 0 |
_aEnvironmental accounting case studies : _bgreen accounting at AT&T / _cUnited States Environmental Protection Agency, Office of Pollution Prevention and Toxics. |
| 260 |
_aWashington, DC : _bUnited States Environmental Protection Agency, Office of Pollution Prevention and Toxics, _c1995. |
||
| 300 |
_ap. ; _c28 cm. |
||
| 490 | 0 | _aEPA ; EPA742-R-95-003 | |
| 610 | 2 | 0 | _aAT&T (Firm) |
| 650 | 0 | _aEnvironmental auditing. | |
| 650 | 0 | _aManagerial accounting. | |
| 650 | 4 | _aالمحاسبة البيئية -- دراسات حالة -- الولايات المتحدة. | |
| 710 | 1 |
_aUnited States. _bEnvironmental Protection Agency. |
|
| 999 |
_c23964 _d23964 |
||