| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c5237 _d5237 |
||
| 003 | INP | ||
| 005 | 20181031112237.0 | ||
| 008 | 180225b2002 wauoab|fr|||| 00| 0 eng d | ||
| 020 | _a0821350579 | ||
| 040 |
_aEG-INP _beng _cEG-INP |
||
| 082 | 0 | 4 |
_221 _a338.09 _ba f |
| 110 | 2 | _aWorld Bank. | |
| 245 | 1 | 0 |
_aAfrican Development Indicators 2002 / _cWorld Bank. |
| 260 |
_aWashington : _bthe international bank for reconstruction and development, _c2002. |
||
| 300 |
_a376 p. : _bill ; _c24 cm. |
||
| 520 | _aThis volume presents data from 53 African countries, arranged in separate tables or matrices for more than 500 development indicators. The indicators are grouped into 14 chapters: background data, national accounts, prices and exchange rates, money and banking, the external sector, external debt and related flows, government finance, agriculture, power, communications and transportation, public enterprises, labor force and employment, aid flows, social indicators, and environmental indicators. Each chapter begins with a brief introduction on the nature of the data and their limitations, followed by a set of charts, statistical tables, and technical notes that define the indicators and identify their specific source. | ||
| 653 | 0 | _aEconomists. | |
| 653 | 0 | _anorth Africa. | |
| 653 | 0 | _adevelopment programs. | |
| 653 | 0 | _ainternational agencies. | |
| 653 | 0 | _adevelopment. | |
| 901 | _aEGPV1 | ||
| 903 | _aoriginal | ||
| 942 |
_2ddc _cIO |
||