The Developing economies. (رقم التسجيلة. 6637)
[ عرض عادي ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01617cas a2200457 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11158423 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261018121600.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr un||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 751209c19639999ja qr 0 a0eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65077293 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 101084547 |
| Source | DNLM |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 007167021 |
| Source | Uk |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0012-1533 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1746-1049 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | EG-INP |
| Language of cataloging | eng |
| Transcribing agency | EG-INP |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | d------ |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC59.7 |
| Item number | .D4 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9 |
| Edition number | 21 |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Dev. econ. |
| 222 #0 - KEY TITLE | |
| Key title | Developing economies. |
| 245 04 - TITLE STATEMENT | |
| Title | The Developing economies. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Tokyo, Japan : |
| Name of publisher, distributor, etc. | Institute of Asian Economic Affairs. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly, |
| Date of current publication frequency | 1967- |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Semiannual, |
| Dates of former publication frequency | 1963 |
| 362 1# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Began in Jan. 1963. |
| 500 ## - GENERAL NOTE | |
| General note | Description based on : Vol. 52, no. 1 (March. 2004) |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The Developing Economies is a quarterly peer-reviewed academic journal covering developing countries' social science by applying empirical and comparative studies. It is also the official journal of the Institute of Developing Economies. |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | Also issued online. |
| 550 ## - ISSUING BODY NOTE | |
| Issuing body note | Vols. for <June 1977-> issued under a variant English name: Institute of Developing Economies. |
| 555 ## - CUMULATIVE INDEX/FINDING AIDS NOTE | |
| Cumulative index/finding aids note | Prelim. issues-v. 10; 1962-72. 1 v. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic development |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic history. |
| 9 (RLIN) | 940 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic Facts |
| 9 (RLIN) | 896 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Developing countries |
| General subdivision | Economic conditions |
| Form subdivision | Periodicals. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ajia Keizai Kenkyūjo (Japan) |
| 901 ## - Cataloger Code | |
| a | EGPV9 |
| 903 ## - original or copycat | |
| a | copycat |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | دوريات |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 20/09/2018 | Vol. 55, No. 4, Dec. 2017 | 330.91724 | 017798 | 28/03/2022 | 20/09/2018 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 20/09/2018 | Vol. 53, No. 2, Jun. 2015 | 330.91724 | 016866 | 28/03/2022 | 20/09/2018 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 20/09/2018 | Vol. 52, No. 2, Jun. 2014 | 330.91724 | 016862 | 28/03/2022 | 20/09/2018 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 20/09/2018 | Vol. 52, No. 1, Mar. 2014 | 330.9 | 016861 | 28/03/2022 | 20/09/2018 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 20/09/2018 | Vol. 52, No. 4, Dec. 2014 | 330.91724 | 016863 | 28/03/2022 | 20/09/2018 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 20/09/2018 | Vol. 56, No. 1, Mar. 2018 | 330.91724 | 016868 | 28/03/2022 | 20/09/2018 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 20/09/2018 | Vol. 56, No. 2, Jun. 2018 | 330.91724 | 016867 | 28/03/2022 | 20/09/2018 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 25/03/2019 | Vol.57, No. 1, Mar. 2019 | 330.91724 | 020565 | 28/03/2022 | 25/03/2019 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 18/07/2019 | Vol. 57, No. 2, Jun. 2019 | 330.91724 | 020499 | 28/03/2022 | 18/07/2019 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 05/09/2020 | Vol. 57, No. 4, Dec. 2019 | 330.91724 | 021471 | 05/09/2020 | 05/09/2020 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 14/02/2021 | Vol.58, No.3, Sep 2020 | 330.91724 | 021936 | 28/03/2022 | 14/02/2021 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 14/02/2021 | Vol. 58, No. 4, Dec 2020 | 330.91724 | 021932 | 14/02/2021 | 14/02/2021 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 04/05/2021 | Vol. 59, No. 1, March 2021 | 330.91724 | 021900 | 04/05/2021 | 04/05/2021 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 07/11/2021 | Vol. 59, No.2, June 2021 | 330.91724 | 022278 | 28/03/2022 | 07/11/2021 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 28/06/2022 | Vol. 60, No. 2, June 2022 | 330.91724 | 022830 | 28/06/2022 | 28/06/2022 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 08/05/2023 | Vol. 61, No. 1, March 2023 | 330.91724 | 023187 | 08/05/2023 | 08/05/2023 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 02/01/2024 | Vol.61,No.2,June2023 | 330.91724 | 023678 | 02/01/2024 | 02/01/2024 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 02/01/2024 | Vol.61,No.3,Sep.2023 | 330.91724 | 023679 | 02/01/2024 | 02/01/2024 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 02/01/2024 | Vol.61,No.4,Dec.2023 | 330.91724 | 023680 | 02/01/2024 | 02/01/2024 | دوريات | |||||
| Dewey Decimal Classification | jour_EN | Library INP | Library INP | Journals Hall | 08/04/2024 | Vol. 62, No. 1, Mar.2024 | 330.91724 | 023942 | 08/04/2024 | 08/04/2024 | دوريات | |||||
| Dewey Decimal Classification | Library INP | Library INP | Journals Hall | 07/10/2025 | Vol.60, No. 1,Mar.2022 | 330.91724 | 025701 | 07/10/2025 | 07/10/2025 | دوريات |
Institute of National Planning Catalog